Sorry, your browser doesn't support Java. Political Contributions to Sludge
 

Below is the results of queries of political contributions from 1999 to 2004 to members of the Virginia Assembly from Synagro as reported by Virginia Public Access Project  http://www.vpap.org  (No data for 2000)

Year Candidate (Party-District) Contributions
2004 Bolling for Lieutenant Governor (R-LTGOV) $500
2004 1 donations totalling $500
2003 Albo, David B (R-H042) $250
2003 Bolling, William T (R-S004) $1,000
2003 Bryant Jr, L Preston (R-H023) $250
2003 Class of 2002 Southside Leadership Fund (R-TPAC) $250
2003 Cox, M Kirkland (R-H066) $500
2003 Dominion Leadership Trust PAC (R-TPAC) $500
2003 Norment Jr, Thomas K (R-S003) $500
2003 Plum, Kenneth R (D-H036) $250
2003 Saxman, Christopher (R-H020) $250
2003 Shuler, James M (D-H012) $250
2003 Suit, Terrie (R-H081) $250
2003 Ware, Lee (R-H065) $250
2003 Whipple, Mary M (D-S031) $250
2003 13 donations totalling $4,750
2002 Landes, R Steven (R-H025) $250
2002 1 donations totalling $250
2001 Abbitt Jr, Watkins M (I-H059) $500
2001 Albo, David B (R-H042) $250
2001 Amundson, Kristen (D-H044) $250
2001 Armstrong, Ward L (D-H010) $500
2001 Bryant Jr, L Preston (R-H023) $250
2001 Chichester, John H (R-S028) $250
2001 Cox, M Kirkland (R-H066) $250
2001 Deeds, R Creigh (D-H012) $250
2001 Griffith, H Morgan (R-H008) $250
2001 Hall, Franklin P (D-H069) $250
2001 Jones, Chris (R-H076) $250
2001 McEachin, A Donald (D-H074) $250
2001 Plum, Kenneth R (D-H036) $250
2001 Pollard Jr, Albert (D-H099) $250
2001 Puckett, Phillip (D-S038) $250
2001 Ruff, Frank (R-S015) $250
2001 Shuler, James M (D-H012) $500
2001 Thomas, A Victor (D-H017) $250
2001 Wagner, Frank W (R-S007) $250
2001 Ware, Lee (R-H065) $250
2001 Watkins, John C (R-S010) $250
2001 Whipple, Mary M (D-S031) $250
2001 Wilkins Jr, S Vance (R-H024) $500
2001 26 donations totalling $6,750
1999 Abbitt Jr, Watkins M (D-H059) $250
1999 Albo, David B (R-H042) $250
1999 Armstrong, Ward L (D-H011) $250
1999 Barlow, William K (D-H064) $250
1999 Bennett, WW "Ted" (D-H060) $250
1999 Bloxom, Robert S (R-H100) $250
1999 Bryant Jr, L Preston (R-H023) $250
1999 Chichester, John H (R-S028) $500
1999 Councill Jr, J Paul (D-H075) $250
1999 Couric, Emily (D-S025) $250
1999 Cox, M Kirkland (R-H066) $500
1999 Cranwell, C Richard (D-H014) $500
1999 Day, Barnie (D-H010) $250
1999 Deeds, R Creigh (D-H018) $250
1999 Dickinson, V Earl (D-H056) $250
1999 Hall, Franklin P (D-H069) $250
1999 Hanger Jr, Emmett W (R-S024) $250
1999 Harris, Paul (R-H058) $250
1999 Hawkins, Charles R (R-S019) $500
1999 Holland, Richard J (D-S015) $500
1999 Ingram, Riley Edward (R-H062) $250
1999 Jones, Chris (R-H076) $250
1999 Keating, Gladys B (D-H043) $250
1999 Landes, R Steven (R-H025) $250
1999 Marye, Madison E (D-S039) $500
1999 McEachin, A Donald (D-H074) $250
1999 Moran, Brian J (D-H046) $250
1999 Moss Jr, Thomas W (D-H088) $500
1999 Norment Jr, Thomas K (R-S003) $500
1999 Plum, Kenneth R (D-H036) $250
1999 Puckett, Phillip (D-S038) $250
1999 Putney, Lacey E (I-H019) $250
1999 Reid, John S (R-H072) $250
1999 Reynolds, W Roscoe (D-S020) $250
1999 Ruff Jr, Frank M (R-H061) $250
1999 Saslaw, Richard L (D-S035) $250
1999 Scott, James M (D-H053) $250
1999 Shuler, James M (D-H012) $250
1999 Stolle, Kenneth W (R-S008) $250
1999 Stosch, Walter A (R-S012) $500
1999 Thomas, A Victor (D-H017) $500
1999 Ticer, Patricia S (D-S030) $250
1999 Trumbo, MW "Bo" (R-S022) $250
1999 Van Landingham, Marian A (D-H045) $250
1999 Van Yahres, Mitchell (D-H057) $500
1999 Wardrup Jr, Leo C (R-H083) $500
1999 Ware, Lee (R-H065) $250
1999 Watkins, John C (R-S010) $250
1999 Weatherholtz, Glenn M (R-H026) $250
1999 Whipple, Mary M (D-S031) $250
1999 Wilkins Jr, S Vance (R-H024) $500
1999 Williams, Martin E (R-S001) $250
1999 Woods, Jane H (R-S034) $250
1999 53 donations totalling $16,500


info@loudounnats.org     Privacy    Legal